Booking Levels (what dates are open?) |
See also: Booking info Alps
mountaineering |
On this page we have created tables to help you determine if the dates or trip you want are available. Look down the list for the dates or the trip in which you are interested. For our group trips, such as our expeditions and ski tours, we show how many sign-ups we have (in red) and how many open spots (in green). If you are signed up for a trip you should find your initials in the appropriate box. Last update: January 3, 2021
|
Ski Touring - Spring 2021 | |||||
---|---|---|---|---|---|
Kathy's Schedule | Mark's Schedule | ||||
January 15 | personal | January 15 | available | ||
January 16 | January 16 | ||||
January 17 | January 17 | ||||
January 18 | January 18 | ||||
January 19 | January 19 | ||||
January 20 | January 20 | ||||
January 21 | January 21 | ||||
January 22 | January 22 | ||||
January 23 | January 23 | ||||
January 24 | January 24 | ||||
January 25 | January 25 | ||||
January 26 | January 26 | ||||
January 27 | January 27 | ||||
January 28 | January 28 | ||||
January 29 | January 29 | ||||
January 30 | January 30 | ||||
January 31 | January 31 | rest and travel | |||
February 1 | February 1 | MY and CY | |||
February 2 | February 2 | ||||
February 3 | February 3 | ||||
February 4 | February 4 | ||||
February 5 | February 5 | ||||
February 6 | February 6 | rest and travel | |||
February 7 | February 7 | available | |||
February 8 | February 8 | ||||
February 9 | February 9 | ||||
February 10 | February 10 | ||||
February 11 | February 11 | ||||
February 12 | February 12 | ||||
February 13 | February 13 | ||||
February 14 | February 14 | ||||
February 15 | February 15 | ||||
February 16 | available | February 16 | |||
February 17 | February 17 | ||||
February 18 | February 18 | ||||
February 19 | February 19 | ||||
February 20 | February 20 | ||||
February 21 | February 21 | rest and travel | |||
February 22 | February 22 | MY and CY | |||
February 23 | February 23 | ||||
February 24 | February 24 | ||||
February 25 | February 25 | ||||
February 26 | February 26 | ||||
February 27 | February 27 | rest and travel | |||
February 28 | February 28 | available | |||
February 29 | February 29 | ||||
March 1 | March 1 | ||||
March 2 | March 2 | ||||
March 3 |
March 3 |
||||
March 4 |
March 4 |
||||
March 5 | March 5 | ||||
March 6 | March 6 | ||||
March 7 | March 7 | ||||
March 8 | March 8 | ||||
March 9 | March 9 | rest and travel | |||
March 10 | March 10 | MY and CY | |||
March 11 | March 11 | ||||
March 12 | March 12 | ||||
March 13 | March 13 | ||||
March 14 | March 14 | ||||
March 15 | March 15 | ||||
March 16 | March 16 | rest and travel | |||
March 17 | rest and travel | March 17 | rest and travel | ||
March 18 | Gang of.... | March 18 | Gang of.... | ||
March 19 | March 19 | ||||
March 20 | March 20 | ||||
March 21 | March 21 | ||||
March 22 | March 22 | ||||
March 23 | March 23 | ||||
March 24 | March 24 | ||||
March 25 | rest and travel | March 25 | |||
March 26 | available | March 26 | available | ||
March 27 | March 27 | ||||
March 28 | March 28 | ||||
March 29 | March 29 | ||||
March 30 | March 30 | ||||
March 31 | March 31 | ||||
April 1 | April 1 | ||||
April 2 | April 2 | ||||
April 3 |
April 3 |
||||
April 4 |
April 4 |
||||
April 5 | April 5 | ||||
April 6 | April 6 | ||||
April 7 | April 7 | ||||
April 8 | April 8 | ||||
April 9 | April 9 | ||||
April 10 | April 10 | ||||
April 11 | April 11 | ||||
April 12 | April 12 | ||||
April 13 | April 13 | ||||
April 14 | April 14 | ||||
April 15 | April 15 | ||||
April 16 | April 16 | ||||
April 17 | April 17 | ||||
April 18 | April 18 | ||||
April 19 | April 19 | ||||
April 20 | April 20 | ||||
April 21 | April 21 | ||||
April 22 | April 22 | ||||
April 23 | April 23 | ||||
April 24 | April 24 | ||||
April 25 | April 25 | ||||
April 26 | April 26 | ||||
April 27 | April 27 | ||||
April 28 | April 28 | ||||
April 29 | April 29 | ||||
April 30 | April 30 | ||||
May 1 | May 1 | ||||
May 2 | May 2 | ||||
May 3 |
May 3 |
||||
May 4 |
May 4 |
||||
May 5 | May 5 | ||||
May 6 | May 6 | ||||
May 7 | May 7 | ||||
May 8 | May 8 |
Alps Mountaineering - Summer 2021 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy's Schedule | Mark's Schedule | ||||||||||||||||||||||||||||||||||
June 10 | available | June 10 | available | ||||||||||||||||||||||||||||||||
June 11 | June 11 | ||||||||||||||||||||||||||||||||||
June 12 | June 12 | ||||||||||||||||||||||||||||||||||
June 13 | June 13 | ||||||||||||||||||||||||||||||||||
June 14 | June 14 | ||||||||||||||||||||||||||||||||||
June 15 | June 15 | ||||||||||||||||||||||||||||||||||
June 16 | June 16 | ||||||||||||||||||||||||||||||||||
June 17 | June 17 | ||||||||||||||||||||||||||||||||||
June 18 | June 18 | ||||||||||||||||||||||||||||||||||
June 19 | June 19 | ||||||||||||||||||||||||||||||||||
June 20 | June 20 | ||||||||||||||||||||||||||||||||||
June 21 | June 21 | ||||||||||||||||||||||||||||||||||
June 22 | June 22 | ||||||||||||||||||||||||||||||||||
June 23 | June 23 | ||||||||||||||||||||||||||||||||||
June 24 | June 24 | ||||||||||||||||||||||||||||||||||
June 25 | rest and travel | June 25 | rest and travel | ||||||||||||||||||||||||||||||||
June 26 |
|
June 26 |
|
||||||||||||||||||||||||||||||||
June 27 | June 27 | ||||||||||||||||||||||||||||||||||
June 28 | June 28 | ||||||||||||||||||||||||||||||||||
June 29 | June 29 | ||||||||||||||||||||||||||||||||||
June 30 | June 30 | ||||||||||||||||||||||||||||||||||
July 1 | July 1 | ||||||||||||||||||||||||||||||||||
July 2 | July 2 | ||||||||||||||||||||||||||||||||||
July 3 | rest and travel | July 3 | rest and travel | ||||||||||||||||||||||||||||||||
July 4 | July 4 | ||||||||||||||||||||||||||||||||||
July 5 | July 5 | AL | |||||||||||||||||||||||||||||||||
July 6 | July 6 | ||||||||||||||||||||||||||||||||||
July 7 |
|
July 7 | |||||||||||||||||||||||||||||||||
July 8 | July 8 | ||||||||||||||||||||||||||||||||||
July 9 | July 9 | rest and travel | |||||||||||||||||||||||||||||||||
July 10 | July 10 | available | |||||||||||||||||||||||||||||||||
July 11 | July 11 | ||||||||||||||||||||||||||||||||||
July 12 | July 12 | ||||||||||||||||||||||||||||||||||
July 13 | July 13 | ||||||||||||||||||||||||||||||||||
July 14 | rest and travel | July 14 | |||||||||||||||||||||||||||||||||
July 15 | July 15 | ||||||||||||||||||||||||||||||||||
July 16 | available | July 16 | |||||||||||||||||||||||||||||||||
July 17 | July 17 | rest and travel | |||||||||||||||||||||||||||||||||
July 18 | July 18 | GK | |||||||||||||||||||||||||||||||||
July 19 | July 19 | ||||||||||||||||||||||||||||||||||
July 20 | July 20 | ||||||||||||||||||||||||||||||||||
July 21 | July 21 | ||||||||||||||||||||||||||||||||||
July 22 | July 22 | ||||||||||||||||||||||||||||||||||
July 23 | July 23 | ||||||||||||||||||||||||||||||||||
July 24 | July 24 | rest and travel | |||||||||||||||||||||||||||||||||
July 25 | July 25 | DD | |||||||||||||||||||||||||||||||||
July 26 | July 26 | ||||||||||||||||||||||||||||||||||
July 27 | July 27 | ||||||||||||||||||||||||||||||||||
July 28 | July 28 | ||||||||||||||||||||||||||||||||||
July 29 | July 29 | ||||||||||||||||||||||||||||||||||
July 30 | July 30 | rest and travel | |||||||||||||||||||||||||||||||||
July 31 | July 31 | available | |||||||||||||||||||||||||||||||||
August 1 | August 1 | ||||||||||||||||||||||||||||||||||
August 2 | August 2 | ||||||||||||||||||||||||||||||||||
August 3 | August 3 | ||||||||||||||||||||||||||||||||||
August 4 | August 4 | ||||||||||||||||||||||||||||||||||
August 5 | August 5 | ||||||||||||||||||||||||||||||||||
August 6 | August 6 | ||||||||||||||||||||||||||||||||||
August 7 | August 7 | ||||||||||||||||||||||||||||||||||
August 8 | August 8 | rest and travel | |||||||||||||||||||||||||||||||||
August 9 | August 9 | AK | |||||||||||||||||||||||||||||||||
August 10 | August 10 | ||||||||||||||||||||||||||||||||||
August 11 | August 11 | ||||||||||||||||||||||||||||||||||
August 12 | August 12 | ||||||||||||||||||||||||||||||||||
August 13 | August 13 | rest and travel | |||||||||||||||||||||||||||||||||
August 14 | August 14 | available | |||||||||||||||||||||||||||||||||
August 15 | August 15 | ||||||||||||||||||||||||||||||||||
August 16 | August 16 | ||||||||||||||||||||||||||||||||||
August 17 | August 17 | ||||||||||||||||||||||||||||||||||
August 18 | August 18 | ||||||||||||||||||||||||||||||||||
August 19 | August 19 | ||||||||||||||||||||||||||||||||||
August 20 | August 20 | ||||||||||||||||||||||||||||||||||
August 21 | August 21 | ||||||||||||||||||||||||||||||||||
August 22 | August 22 | ||||||||||||||||||||||||||||||||||
August 23 | August 23 | ||||||||||||||||||||||||||||||||||
August 24 | August 24 | ||||||||||||||||||||||||||||||||||
August 25 | August 25 | ||||||||||||||||||||||||||||||||||
August 26 | August 26 | ||||||||||||||||||||||||||||||||||
August 27 | August 27 | ||||||||||||||||||||||||||||||||||
August 28 | August 28 | ||||||||||||||||||||||||||||||||||
August 29 | August 29 | ||||||||||||||||||||||||||||||||||
August 30 | August 30 | ||||||||||||||||||||||||||||||||||
August 31 | August 31 | ||||||||||||||||||||||||||||||||||
September 1 | September 1 | ||||||||||||||||||||||||||||||||||
September 2 | September 2 | ||||||||||||||||||||||||||||||||||
September 3 | September 3 | ||||||||||||||||||||||||||||||||||
September 4 | September 4 | ||||||||||||||||||||||||||||||||||
September 5 | September 5 | ||||||||||||||||||||||||||||||||||
September 6 | September 6 | ||||||||||||||||||||||||||||||||||
September 7 | September 7 | ||||||||||||||||||||||||||||||||||
September 8 | rest and travel | September 8 | rest and travel | ||||||||||||||||||||||||||||||||
September 9 |
|
September 9 |
|
||||||||||||||||||||||||||||||||
September 10 | September 10 | ||||||||||||||||||||||||||||||||||
September 11 | September 11 | ||||||||||||||||||||||||||||||||||
September 12 | September 12 | ||||||||||||||||||||||||||||||||||
September 13 | September 13 | ||||||||||||||||||||||||||||||||||
September 14 | September 14 | ||||||||||||||||||||||||||||||||||
September 15 | September 15 | ||||||||||||||||||||||||||||||||||
September 16 | September 16 | ||||||||||||||||||||||||||||||||||
September 17 | September 17 | ||||||||||||||||||||||||||||||||||
September 18 | September 18 | ||||||||||||||||||||||||||||||||||
September 19 | September 19 | ||||||||||||||||||||||||||||||||||
September 20 | rest and travel | September 20 | rest and travel |